Deprecated and removed functionality
Vertica retires functionality in two phases:
- 
Deprecated: Vertica announces deprecated features and functionality in a major or minor release. Deprecated features remain in the product and are functional. Published release documentation announces deprecation on this page. When users access this functionality, it may return informational messages about its pending removal. 
- 
Removed: Vertica removes a feature in a major or minor release that follows the deprecation announcement. Users can no longer access the functionality, and this page is updated to verify removal (see History, below). Documentation that describes this functionality is removed, but remains in previous documentation versions. 
Deprecated
The following functionality was deprecated and will be removed in future versions:
| Release | Functionality | Notes | 
|---|---|---|
| 24.2 | OAuth2JITClientsecurity parameter. | Use OAuth2JITRolesClaimNameinstead. | 
| 24.2 | The following Helm chart parameters: 
 | 
Removed
History
The following functionality or support has been deprecated or removed as indicated:
| Functionality | Component | Deprecated in: | Removed in: | 
|---|---|---|---|
| OAuth2JITClientsecurity parameter. | Server | 24.2.0 | |
| The following Helm chart parameters: 
 | Kubernetes | 24.2.0 | |
| The following JDBC and ODBC connection properties: 
 | Client drivers | 24.1.0 | |
| Integration with the Linux logrotateutility | Server | 24.1.0 | |
| v1beta1VerticaDB custom resource definition API version | Kubernetes | 23.4.0 | |
| serviceAccountNameOverrideHelm chart parameter | Kubernetes | 23.4.0 | 24.1.0 | 
| skipRoleAndRoleBindingCreationHelm chart parameter | Kubernetes | 23.4.0 | 24.1.0 | 
| spec.communal.kerberosRealmVerticaDB custom resource definition parameter | Kubernetes | 23.4.0 | 24.1.0 | 
| spec.communal.kerberosServiceNameVerticaDB custom resource definition parameter | Kubernetes | 23.4.0 | 24.1.0 | 
| spec.temporarySubclusterRoutingVerticaDB custom resource definition parameter | Kubernetes | 23.4.0 | 24.1.0 | 
| Vertica Kubernetes (No keys) image | Kubernetes | 23.4.0 | 24.1.0 | 
| Vertica Kubernetes admintools support | Kubernetes | 23.4.0 | 24.1.0 | 
| Oracle Enterprise Linux 6.x (Red Hat compatible kernels only) | Supported platforms | 23.4.0 | 24.1.0 | 
| Oracle Enterprise Linux 7.x (Red Hat compatible kernels only) | Supported platforms | 23.4.0 | |
| Red Hat Enterprise Linux 7.x (RHEL 7) support | Supported platforms | 23.4.0 | 24.1.0 | 
| The following log search tokenizers: 
 | Server | 23.4.0 | 24.1.0 | 
| DHParams | Server | 23.3.0 | |
| OAuthJsonConfig and oauthjsonconfig | Client drivers | 23.3.0 | |
| Visual Studio 2012, 2013, and 2015 plug-ins and the Microsoft Connectivity Pack | Client drivers | 12.0.4 | 23.3.0 | 
| ADO.NET driver support for .NET 3.5 | Client drivers | 12.0.3 | |
| prometheus.createServiceMonitorHelm chart parameter | Kubernetes | 12.0.3 | |
| webhook.caBundleHelm chart parameter | Kubernetes | 12.0.3 | 24.1.0 | 
| cert-manager for Helm chart TLS configuration | Kubernetes | 12.0.2 | 23.3.0 | 
| Use webhook.certSourceparameter to generate certificates internally or provide custom certificates. See Helm chart parameters. | Kubernetes | 12.0.2 | |
| The following Kafka user-defined session parameters: 
 | Kafka | 12.0.3 | |
| vsql support for macOS 10.12-10.14 | Client drivers | 12.0.3 | |
| CA bundles | Security | 12.0.2 | |
| The following parameters for CREATE NOTIFIER and ALTER NOTIFIER: 
 | Security | 12.0.2 | |
| The TLSMODE PREFER parameter for CONNECT TO VERTICA. | Security | 12.0.2 | |
| JDBC 4.0 and 4.1 support | Client drivers | 12.0.2 | 23.4.0 | 
| Support for Visual Studio 2008 and 2010 plug-ins | Client drivers | 12.0.2 | 12.0.3 | 
| Internet Explorer 11 support | Management Console | 12.0.1 | |
| ODBC support for macOS 10.12-10.14 | Client drivers | 12.0 | |
| The following ODBC/JDBC OAuth parameters: 
 | Client drivers | 12.0 | |
| hive_partition_colsparameter for PARQUET and ORC parsers | Server | 12.0 | |
| The following ODBC/JDBC OAuth parameters: 
 | Client drivers | 12.0 | |
| INFER_EXTERNAL_TABLE_DDL function | Server | 11.1.1 | |
| Admission Controller Webhook image | Kubernetes | 11.0.1 | 11.0.2 | 
| Admission Controller Helm chart | Kubernetes | 11.0.1 | |
| Shared DATA and DATA,TEMP storage locations | Server | 11.0.1 | |
| DESIGN_ALL option for EXPORT_CATALOG() | Server | 11.0 | |
| HDFSUseWebHDFS configuration parameter and LibHDFS++ | Server | 11.0 | |
| INFER_EXTERNAL_TABLE_DDL (path, table) syntax | Server | 11.0 | 11.1.1 | 
| AWS library functions: 
 | Server | 11.0 | 12.0 | 
| Vertica Spark connector V1 | Client | 11.0 | |
| admintools db_add_subcluster--is-secondaryargument | Server | 11.0 | |
| Red Hat Enterprise Linux/CentOS 6.x | Server | 10.1.1 | 11.0 | 
| STRING_TO_ARRAY(array,delimiter) syntax | Server | 10.1.1 | |
| Vertica JDBC API com.vertica.jdbc.kv package | Client Drivers | 10.1 | |
| ARRAY_CONTAINS function | Server | 10.1 | |
| Client-server TLS parameters: 
 LDAP authentication parameters: 
 LDAPLink and LDAPLink dry-run parameters: 
 | Server | 10.1 | 11.0 | 
| MD5 hashing algorithm for user passwords | Server | 10.1 | |
| Reading structs from ORC files as expanded columns | Server | 10.1 | 11.0 | 
| vbr configuration section [S3] and S3 configuration parameters | Server | 10.1 | |
| flatten_complex_type_nulls parameter to the ORC and Parquet parsers | Server | 10.1 | 11.0 | 
| System table WOS_CONTAINER_STORAGE | Server | 10.0.1 | 11.0.2 | 
| skip_strong_schema_match parameter to the Parquet parser | Server | 10.0.1 | 10.1 | 
| Specifying segmentation on specific nodes | Server | 10.0.1 | |
| DBD meta-function DESIGNER_SET_ANALYZE_CORRELATIONS_MODE | Server | 10.0.1 | 11.0.1 | 
| Meta-function ANALYZE_CORRELATIONS | Server | 10.0 | |
| Eon Mode meta-function BACKGROUND_DEPOT_WARMING | Server | 10.0 | |
| Reading structs from Parquet files as expanded columns | Server | 10.0 | 10.1 | 
| Eon Mode meta-functions: 
 | Server | 10.0 | 10.1 | 
| vbr configuration parameter SnapshotEpochLagFailureThreshold | Server | 10.0 | |
| Array-specific functions: 
 | Server | 10.0 | 10.1 | 
| DMLTargetDirect configuration parameter | Server | 10.0 | |
| HiveMetadataCacheSizeMB configuration parameter | Server | 10.0 | 10.1 | 
| MoveOutInterval | Server | 10.0 | |
| MoveOutMaxAgeTime | Server | 10.0 | |
| MoveOutSizePct | Server | 10.0 | |
| Windows 7 | Client Drivers | 9.3.1 | |
| DATABASE_PARAMETERS admintools command | Server | 9.3.1 | |
| Write-optimized store (WOS) | Server | 9.3 | 10.0 | 
| 7.2_upgradevbr task | Server | 9.3 | |
| DropFailedToActivateSubscriptions configuration parameter | Server | 9.3 | 10.0 | 
| --skip-fs-checks | Server | 9.2.1 | |
| 32-bit ODBC Linux and OS X client drivers | Client | 9.2.1 | 9.3 | 
| Vertica Python client | Client | 9.2.1 | 10.0 | 
| macOS 10.11 | Client | 9.2.1 | |
| DisableDirectToCommunalStorageWrites configuration parameter | Server | 9.2.1 | |
| CONNECT_TO_VERTICA meta-function | Server | 9.2.1 | 9.3 | 
| ReuseDataConnections configuration parameter | Server | 9.2.1 | 9.3 | 
| Network interfaces (superseded by network addresses) | Server | 9.2 | |
| Database branching | Server | 9.2 | 10.0 | 
| KERBEROS_HDFS_CONFIG_CHECK meta-function | Server | 9.2 | |
| Java 5 support | JDBC Client | 9.2 | 9.2.1 | 
| Configuration parameters for enabling projections with aggregated data: 
 | Server | 9.2 | |
| DISABLE_ELASTIC_CLUSTER() | Server | 9.1.1 | 11.0 | 
| eof_timeoutparameter of KafkaSource | Server | 9.1.1 | 9.2 | 
| Windows Server 2012 | Server | 9.1.1 | |
| Debian 7.6, 7.7 | Client driver | 9.1.1 | 9.2.1 | 
| IdolLib function library | Server | 9.1 | 9.1.1 | 
| SSL certificates that contain weak CA signatures such as MD5 | Server | 9.1 | |
| HCatalogConnectorUseLibHDFSPP configuration parameter | Server | 9.1 | |
| S3 UDSource | Server | 9.1 | 9.1.1 | 
| HCatalog Connector support for WebHCat | Server | 9.1 | |
| partition_keycolumn in system tables STRATA and STRATA_STRUCTURES | Server | 9.1 | 10.0.1 | 
| Vertica Pulse | Server | 9.0.1 | 9.1.1 | 
| Support for SQL Server 2008 | Server | 9.0.1 | 9.0.1 | 
| SUMMARIZE_MODEL meta-function | Server | 9.0 | 9.1 | 
| RestrictSystemTableparameter | Server | 9.0.1 | |
| S3EXPORT multipartparameter | Server | 9.0 | |
| EnableStorageBundling configuration parameter | Server | 9.0 | |
| Machine Learning for Predictive Analytics package parameter key_columnsfor data preparation functions. | Server | 9.0 | 9.0.1 | 
| DROP_PARTITION meta-function, superseded by DROP_PARTITIONS | Server | 9.0 | |
| Machine Learning for Predictive Analytics package parameter owner. | Server | 8.1.1 | 9.0 | 
| Backup and restore --setupconfigcommand | Server | 8.1 | 9.1.1 | 
| SET_RECOVER_BY_TABLE meta-function. Do not disable recovery by table. | Server | 8.0.1 | |
| Column rebalance_projections_status.duration_sec | Server | 8.0 | |
| HDFS Connector | Server | 8.0 | 9.0 | 
| Prejoin projections | Server | 8.0 | 9.2 | 
| Administration Tools option --compat21 | Server | 7.2.1 | |
| admin_tools -t config_nodes | Server | 7.2 | 11.0.1 | 
| Projection buddies with inconsistent sort order | Server | 7.2 | 9.0 | 
| backup.sh | Server | 7.2 | 9.0 | 
| restore.sh | Server | 7.2 | 9.0 | 
| copy_vertica_database.sh | Server | 7.2 | |
| JavaClassPathForUDx configuration parameter | Server | 7.1 | |
| ADD_LOCATION meta-function | Server | 7.1 | |
| bwlimit configuration parameter | Server | 7.1 | 9.0 | 
| vbr configuration parameters retryCount and retryDelay | Server | 7.1 | 11.0 | 
| EXECUTION_ENGINE_PROFILE counters: file handles, memory allocated | Server | 7.0 | 9.3 | 
| EXECUTION_ENGINE_PROFILES counter memory reserved | Server | 7.0 | |
| MERGE_PARTITIONS() meta-function | Server | 7.0 | |
| krb5 client authentication method NoteUse the Kerberos gss method for client authentication, instead of krb5. | All clients | 7.0 | |
| range-segmentation-clause | Server | 6.1.1 | 9.2 | 
| scopeparameter of meta-function CLEAR_PROFILING | Server | 6.1 | |
| Projection creation type IMPLEMENT_TEMP_DESIGN | Server, clients | 6.1 |