DISK_QUOTA_USAGES
Provides information about schemas and tables that have disk quotas.
Provides information about schemas and tables that have disk quotas. Schemas and tables without quotas are not included.
| Column Name | Data Type | Description |
|---|---|---|
| OBJECT_OID | INTEGER | Unique identifier for a schema or table. |
| OBJECT_NAME | VARCHAR | Name of the schema or table. Table names include the schema prefix. |
| IS_SCHEMA | BOOLEAN | Whether the object is a schema. If false, the object is a table. |
|
TOTAL_DISK_USAGE_IN_BYTES |
INTEGER | Current usage of the object. For information about what is counted, see Disk quotas. |
| DISK_QUOTA_IN_BYTES | INTEGER | Current quota for the object. |
Examples
=> SELECT * FROM DISK_QUOTA_USAGES;
object_oid | object_name | is_schema | total_disk_usage_in_bytes | disk_quota_in_bytes
-------------------+-------------+-----------+---------------------+---------------------
45035996273705100 | s | t | 307 | 10240
45035996273705104 | public.t | f | 614 | 1024
45035996273705108 | s.t | f | 307 | 2048
(3 rows)